VAT to be charged for the European Union
To comply with changes in the law in the European Union, our customers who are residents of EU countries will be charged VAT equal to a percentage of the purchase price. These changes require that digital services be taxed at the point of consumption, i.e. in your country of residence.
The VAT collected will be remitted to the UK VAT department (country in which our order processing company is registered). The UK will handle the disbursement of VAT collected by our order processing company to the appropriate EU countries.
Here are the rates of tax for all the EU countries, and the final standard Atlantis registration price which includes VAT:
Country | Tax rate | Final price (USD) |
Austria | 20% | 42 |
Belgium | 21% | 42.35 |
Cyprus | 15% | 40.25 |
Czech Republic | 19% | 41.65 |
Denmark | 25% | 43.75 |
Estonia | 18% | 41.3 |
Finland | 22% | 42.7 |
France | 19,6% | 41.86 |
Germany | 19% | 41.65 |
Greece | 18% | 41.3 |
Hungary | 25% | 43.75 |
Ireland | 21% | 42.35 |
Italy | 20% | 42 |
Latvia | 18% | 41.3 |
Lithuania | 18% | 41.3 |
Luxembourg | 15% | 40.25 |
Malta | 18% | 41.3 |
Netherlands | 19% | 41.65 |
Poland | 22% | 42.7 |
Portugal | 19% | 41.65 |
Slovak Republic | 19% | 41.65 |
Slovenia | 20% | 42 |
Spain | 16% | 40.6 |
Sweden | 25% | 43.75 |
United Kingdom | 17.5% | 41.12 |
More information on VAT can be found at the European Union web site.